<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aim Truancy Solutions - Dropout Prevention and Truancy Intervention &#187; Videos</title>
	<atom:link href="http://www.aimtruancy.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimtruancy.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 02:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Increasing School District Revenue Through Attendance</title>
		<link>http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-school-district-revenue-through-attendance</link>
		<comments>http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:56:12 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aim Truancy Solutions]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[Increase School District Revenue]]></category>
		<category><![CDATA[KXAN]]></category>
		<category><![CDATA[Pflugerville ISD]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=423</guid>
		<description><![CDATA[February 2, 2011 - Aim Truancy Solutions exhibited at the 2011 Texas Association of School Administrator&#8217;s (TASA) conference in Austin this week, and caught the eye of school districts looking for ways to close their budget gap. Attendance revenue makes &#8230; <a href="http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 2, 2011 -</strong> Aim Truancy Solutions exhibited at the 2011 Texas Association of School Administrator&#8217;s (TASA) conference in Austin this week, and caught the eye of school districts looking for ways to close their budget gap.  Attendance revenue makes up a significant part of school funding, and Aim&#8217;s <a href="http://www.aimtruancy.com/our-program">monitoring and mentoring program</a> has been shown to increase that revenue above and beyond its cost to the districts. </p>
<p>KXAN Austin News featured Aim Truancy Solutions in a report detailing how important attendance is to districts. Full text available below. </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="333" src="http://www.youtube.com/embed/M0Ev7105vxc" frameborder="0" allowFullScreen></iframe><br />
<span id="more-76"></span></p>
<p>AUSTIN (<a href="http://www.kxan.com/dpp/news/Tackling-school-budgets-with-attendance" target="_blank">KXAN</a>) &#8211; One of the largest school districts in Texas, Northside Independent School District , is using GPS technology to keep up with kids who have a history of playing hooky.</p>
<p>&#8220;We&#8217;ve gotten amazing results,&#8221; said Brian Woods, NISD&#8217;s deputy superintendent of administration.</p>
<p>A year and a half ago the San Antonio district teamed up with AIM Truancy Solutions, a Dallas-based company that runs the program. They identify middle school and high school students who have racked up between 20 to 25 absences. Each student gets a hand-held GPS device about the size of a cell phone and uses it to check in and communicate with mentors. Woods said they have seen individual student attendance rates jump between 10- to 15 percent over a six-week period.</p>
<p>Right now, around 250 kids in three San Antonio district currently carry one. Tuesday, the company was in Austin for a school administrators conference and caught the attention of districts looking for ways to close their budget gaps.</p>
<p>&#8220;All superintendents, all administrators understand that it starts with attendance,&#8221; said Travis Knox, president of AIM Truancy Solutions. &#8220;Attendance is a good way to help bring in some of that additional revenue.&#8221;</p>
<p>Districts lose $45 a day for every student who is absent. The Pflugerville Independent School District launched an attendance campaign last fall to stress the financial and educational importance of being in school, and it has paid off. They&#8217;ve seen a 1 percent increase in attendance district wide which will bring in $1.2 million more.</p>
<p>Attendance in the Austin Independent School District was up 2 percent last semester compared to the same time last school year, which means the district will receive an extra $11.2 million.</p>
<p>&#8220;It&#8217;s just that simple,&#8221; said Holly Subervi, public relations coordinator with Austin ISD. &#8220;If everybody got their kids to school it could make a huge impact on our budget.&#8221;</p>
<p>They credit the increase to an attendance campaign launched this school year called &#8220;Everyday Counts.&#8221; Anyone can track daily attendance rates school by school by viewing the Attend-o-Meter on the district&#8217;s website. The extra effort toward encouraging kids to be at school is not just about the money.</p>
<p>&#8220;Really, it&#8217;s the key to a child graduating and being able to succeed in AISD or any other district,&#8221; said Subervi.</p>
<p>Credit: <a href="http://www.kxan.com/dpp/news/Tackling-school-budgets-with-attendance" target="_blank">KXAN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Caney AIM Program Featured on Houston 39 News</title>
		<link>http://www.aimtruancy.com/videos/new-caney-aim-program-featured-on-houston-39-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-caney-aim-program-featured-on-houston-39-news</link>
		<comments>http://www.aimtruancy.com/videos/new-caney-aim-program-featured-on-houston-39-news/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:39:56 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=308</guid>
		<description><![CDATA[The crew from 39 news caught wind of the AIM program in New Caney, TX and decided to find out about it first hand. Last week, Judge James Metts held truancy court and Houston&#8217;s 39 News was on hand to &#8230; <a href="http://www.aimtruancy.com/videos/new-caney-aim-program-featured-on-houston-39-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The crew from 39 news caught wind of the AIM program in New Caney, TX and decided to find out about it first hand.  Last week, Judge James Metts held truancy court and Houston&#8217;s 39 News was on hand to check out the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/videos/new-caney-aim-program-featured-on-houston-39-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendance Improvement Management on HLN&#8217;s Prime News</title>
		<link>http://www.aimtruancy.com/videos/attendance-improvement-management-on-hlns-prime-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attendance-improvement-management-on-hlns-prime-news</link>
		<comments>http://www.aimtruancy.com/videos/attendance-improvement-management-on-hlns-prime-news/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:19:54 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Attendance Improvement Management]]></category>
		<category><![CDATA[HLN]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=286</guid>
		<description><![CDATA[January 21, 2010 &#8211; The AIM Program featured on HLN&#8217;s Prime News with Mike Galanos.]]></description>
			<content:encoded><![CDATA[<p><strong>January 21, 2010</strong> &#8211; The AIM Program featured on HLN&#8217;s Prime News with Mike Galanos.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/fXGe68r5rhY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fXGe68r5rhY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/videos/attendance-improvement-management-on-hlns-prime-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Program on CNN&#8217;s HLN</title>
		<link>http://www.aimtruancy.com/videos/aim-program-on-cnns-hln/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aim-program-on-cnns-hln</link>
		<comments>http://www.aimtruancy.com/videos/aim-program-on-cnns-hln/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:16:31 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[AIM Program]]></category>
		<category><![CDATA[Attendance Improvement Management]]></category>
		<category><![CDATA[HLN]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=289</guid>
		<description><![CDATA[CNN&#8217;s Headline News, now simply &#8220;HLN,&#8221; featured the AIM program throughout the day Thursday after the successful launch in Bryan, TX.]]></description>
			<content:encoded><![CDATA[<p>CNN&#8217;s Headline News, now simply &#8220;HLN,&#8221; featured the AIM program throughout the day Thursday after the <a href="http://www.aimforattendance.com/news/aim-launches-in-bryan-and-port-arthur-texas">successful launch in Bryan, TX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/videos/aim-program-on-cnns-hln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: AIM Program Comes to Port Arthur</title>
		<link>http://www.aimtruancy.com/videos/video-aim-program-comes-to-port-arthur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-aim-program-comes-to-port-arthur</link>
		<comments>http://www.aimtruancy.com/videos/video-aim-program-comes-to-port-arthur/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:16:42 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Attendance Improvement Management]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Port Arthur]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Truancy Reduction Program]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=248</guid>
		<description><![CDATA[Local Fox affiliate Channel 4&#8242;s coverage of Attendance Improvement Management&#8217;s arrival in Port Arthur, Texas on January 14th, 2010.]]></description>
			<content:encoded><![CDATA[<p>Local Fox affiliate Channel 4&#8242;s coverage of Attendance Improvement Management&#8217;s arrival in Port Arthur, Texas on January 14th, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/videos/video-aim-program-comes-to-port-arthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Truancy Device Featured on Fox News!</title>
		<link>http://www.aimtruancy.com/videos/aim-truancy-device-featured-on-fox-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aim-truancy-device-featured-on-fox-news</link>
		<comments>http://www.aimtruancy.com/videos/aim-truancy-device-featured-on-fox-news/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:16:14 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://aimforattendance.com/?p=3</guid>
		<description><![CDATA[The Attendance Improvement Management (AIM) program was recently featured on Foxnews.  The system was recently implemented in Dallas and truancy rates dropped significantly &#8212; so much so that many other school districts and justice systems are also adopting the AIM &#8230; <a href="http://www.aimtruancy.com/videos/aim-truancy-device-featured-on-fox-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Attendance Improvement Management (AIM) program was recently featured on Foxnews.  The system was recently implemented in Dallas and truancy rates dropped significantly &#8212; so much so that many other school districts and justice systems are also adopting the AIM system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/videos/aim-truancy-device-featured-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Program Featured on CBS Evening News</title>
		<link>http://www.aimtruancy.com/videos/aim-program-featured-on-cbs-evening-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aim-program-featured-on-cbs-evening-news</link>
		<comments>http://www.aimtruancy.com/videos/aim-program-featured-on-cbs-evening-news/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:20:43 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=5</guid>
		<description><![CDATA[CBS Evening News takes a look at the AIM Program in Dallas.]]></description>
			<content:encoded><![CDATA[<p>CBS Evening News takes a look at the AIM Program in Dallas.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/GU_rEkAe9cE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GU_rEkAe9cE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/videos/aim-program-featured-on-cbs-evening-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Judge Calls AIM Program &#8216;Phenomenal&#8217;</title>
		<link>http://www.aimtruancy.com/news/san-antonio-judge-calls-aim-program-phenomenal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-antonio-judge-calls-aim-program-phenomenal</link>
		<comments>http://www.aimtruancy.com/news/san-antonio-judge-calls-aim-program-phenomenal/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:42:28 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=93</guid>
		<description><![CDATA[San Antonio news station KSAT recently interviewed a judge that had implemented the AIM program with great success. Judge Linda Penn told the TV news station that in &#8220;the 67 cases that we&#8217;ve utilized [the AIM Program] we&#8217;ve shown a &#8230; <a href="http://www.aimtruancy.com/news/san-antonio-judge-calls-aim-program-phenomenal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Antonio news station KSAT recently interviewed a judge that had implemented the <a href="http://www.aimtruancy.com/our-program">AIM program</a> with great success.</p>
<p>Judge Linda Penn told the TV news station that in &#8220;the 67 cases that we&#8217;ve utilized [the AIM Program] we&#8217;ve shown a 98% rate of success.&#8221;  After implementing the program, Judge Penn said that, &#8220;the children are attending school, and they&#8217;re doing great.  Relationships have been restored &#8211; children with their parents, children with the teachers, counselors&#8230;&#8221;</p>
<p>The judge said that, &#8220;phenomenal&#8221; is the best word to describe the <a href="http://www.aimtruancy.com/our-program">AIM program</a>.</p>
<p><a href="http://www.ksat.com/video/19413513/index.html" target="_blank">View the complete news story at KSAT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/san-antonio-judge-calls-aim-program-phenomenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

