<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aim Truancy Solutions - Dropout Prevention and Truancy Intervention</title>
	<atom:link href="http://www.aimtruancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimtruancy.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 02:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>La Joya ISD Teams with AimTruancy Solutions</title>
		<link>http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-joya-isd-truancy-reduction-dropout-preventio</link>
		<comments>http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[La Joya ISD]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Programs]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=174</guid>
		<description><![CDATA[October 12, 2011 - Texas law requires that students who fail to go to school be filed on &#8211; and in La Joya ISD, the number of truancy cases last year was nearly 1,200. Students and their parents can face &#8230; <a href="http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>October 12, 2011 </strong>- Texas law requires that students who fail to go to school be filed on &#8211; and in La Joya ISD, the number of truancy cases last year was nearly 1,200.</p>
<p>Students and their parents can face steep fines, community service, and be required to pay court costs on each of these cases.</p>
<p>It&#8217;s the district&#8217;s goal to keep kids out of the courtroom and in the classroom, and has now partnered with AimTruancy Solutions to increase attendance.</p>
<p>Aim&#8217;s approach combines one-on-one mentoring and the responsibility of carrying a GPS location verification device to help students get back on track to graduate.</p>
<p>Several local news stations covered the new partnership, and below is a clip from News Center 23.</p>
<p><center><object width="540" height="396"><param name="movie" value="http://www.youtube.com/v/luTbKobyikM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/luTbKobyikM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="396" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimTruancy Solutions Visits National Dropout Prevention Conference</title>
		<link>http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aimtruancy-solutions-visits-national-dropout-prevention-conference</link>
		<comments>http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dropout Prevention Programs]]></category>
		<category><![CDATA[National Dropout Prevention Network]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=172</guid>
		<description><![CDATA[October 10th, 2011 - AimTruancy Solutions is in the Greater Chicago area this week for the annual National Dropout Prevention Conference, where truancy experts and educational leaders from across the country gather to share the latest research and approaches to &#8230; <a href="http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>October 10th, 2011 -</strong> AimTruancy Solutions is in the Greater Chicago area this week for the annual National Dropout Prevention Conference, where truancy experts and educational leaders from across the country gather to share the latest research and approaches to dropout and truancy prevention. </p>
<p>&#8220;Keeping students in school though high school graduation is critical to their future success and to the success of our country,&#8221; said Illinois Governor Pat Quinn when welcoming the participants to the 2011 Dropout Prevention conference. </p>
<p>AimTruancy Solutions will be on hand to answer questions about the <a href="http://www.aimtruancy.com/our-program/">approach</a> that continues to help districts across the United States increase school attendance and achievement.</p>
<p>&#8220;When truants become graduates, they break the dropout-to-prison cycle,&#8221; says Travis Knox, president of AimTruancy Solutions.  &#8220;Truancy is the first step to dropping out, and dropping out often leads to joblessness, welfare, crime, and prison &#8211; the costs to society are staggering.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Governor Signs Truancy Prevention Amendments Into Law</title>
		<link>http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-governor-signs-truancy-prevention-amendments-into-law</link>
		<comments>http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=168</guid>
		<description><![CDATA[July 26, 2011 - New Texas Legislation was recently signed into law, and while Senate Bill 1489 has many different parts, one section deals specifically with how schools handle truancy cases. The new bill amends the Texas Education Code and &#8230; <a href="http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>July 26, 2011 -</strong> New Texas Legislation was recently signed into law, and while Senate Bill 1489 has many different parts, one section deals specifically with how schools handle truancy cases.  </p>
<p>The new bill amends the Texas Education Code and requires school districts adopt truancy prevention measures prior to referring and filing a truancy case with the courts.</p>
<p>According to the new legislation, the truancy programs must be designed to &#8220;address student conduct related to truancy in the school setting,&#8221; and &#8220;minimize the need for referrals to juvenile court&#8221; or &#8220;justice court alleging truancy,&#8221; among other filing requirements.</p>
<p>Aim&#8217;s current clients are likely already in full compliance with the new requirements under this specific part of the new law.</p>
<p>For more information on the specifics of the law, visit Aim&#8217;s <a href="http://www.aimtruancy.com/uncategorized/texas-truancy-prevention-program-2/">1489 Compliance Section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truancy Prevention Amendments Pass Texas House, Senate</title>
		<link>http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truancy-prevention-amendments-pass-texas-house-senate</link>
		<comments>http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:36:34 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.leebearson.com/aimtruancy/?p=142</guid>
		<description><![CDATA[May 24, 2011 – The Texas House of Representatives voted 139-0 to adopt Senate Bill 1489 on Monday, which amends the state education code by adding a new section devoted to adopting truancy prevention measures. The bill, which still needs &#8230; <a href="http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/05/Texas-State-Capitol.jpg" alt="" title="Texas State Capitol" width="200" height="257" class="alignright size-full wp-image-556" /></a><strong>May 24, 2011</strong> – The Texas House of Representatives voted 139-0 to adopt Senate Bill 1489 on Monday, which amends the state education code by adding a new section devoted to adopting truancy prevention measures.</p>
<p>The bill, which still needs to be signed into law by Texas Governor Rick Perry, requires school districts to address truancy at the school level in order to minimize the need for referrals to juvenile courts.  Also, the new amendments will require that all truancy referrals in Texas be accompanied by documentation of the district’s effort to correct the behavior.</p>
<p>“We have several, well established and proven programs that keep kids in school and out of the courtroom,” says Travis Knox, President of Aim Truancy Solutions, which has offered truancy intervention programs since 2005.  Knox also noted that most of Aim’s current clients are likely already in full compliance with the new truancy prevention measures, referral, and filing requirements. </p>
<p>If Governor Perry signs the bill, the new truancy laws will go into effect on September 1, 2011.</p>
<p>For more information, visit Aim&#8217;s <a href="http://www.aimtruancy.com/aimtruancy/?p=155">SB 1489 Compliance Section.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas ISD Truancy Program Keeps Kids In School, Out of Court</title>
		<link>http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-isd-truancy-program-keeps-kids-in-school-out-of-court</link>
		<comments>http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:38:24 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dallas ISD]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Truancy Intervention]]></category>

		<guid isPermaLink="false">http://dev.leebearson.com/aimtruancy/?p=145</guid>
		<description><![CDATA[May 6, 2011 -&#8221;We have many students who start the 9th grade that don&#8217;t actually finish school,&#8221; says Cynthia Goodsell of the Dallas Independent School District.&#8221;I attribute that to the fact that often time they&#8217;re lost.&#8221; DISD is now utilizing &#8230; <a href="http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/05/WFAA-Logo.JPG" alt="WFAA Logo" title="WFAA Logo" width="350" height="79" class="alignright size-full wp-image-532" /></a><strong>May 6, 2011 </strong>-&#8221;We have many students who start the 9th grade that don&#8217;t actually finish school,&#8221; says Cynthia Goodsell of the Dallas Independent School District.&#8221;I attribute that to the fact that often time they&#8217;re lost.&#8221;</p>
<p>DISD is now utilizing Aim Truancy Solutions to get kids back on track to graduate using coaching and mentoring strategies along with high-tech devices. </p>
<p>Below is WFAA-TV Dallas&#8217;s coverage of how Dallas ISD is integrating Aim into it&#8217;s truancy intervention and dropout prevention programs:</p>
<p><center><object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.wfaa.com/v/?i=121950529" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.wfaa.com/v/?i=121950529" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></center></p>
<p>Source: <a href="http://www.wfaa.com/news/local/Dallas-ISD-program-to-keep-kids-in-school-with-use-of-GPS-121950529.html">WFAA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim Program Helps Budget-Strapped Districts Increase Funding, Reduce Truancy</title>
		<link>http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy</link>
		<comments>http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:41:41 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aim Truancy Solutions]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DISD]]></category>
		<category><![CDATA[Pilot Programs]]></category>

		<guid isPermaLink="false">http://dev.leebearson.com/aimtruancy/?p=148</guid>
		<description><![CDATA[May 6, 2011 - Dealing with some of the largest budget cuts in recent history has school districts across Texas looking for innovative ways to keep programs and teachers that are vital to student success. WFAA News in Dallas recently &#8230; <a href="http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/05/WFAA-Logo.JPG" alt="WFAA Logo" title="WFAA Logo" width="350" height="79" class="alignright size-full wp-image-532" /></a><strong>May 6, 2011 -</strong> Dealing with some of the largest budget cuts in recent history has school districts across Texas looking for innovative ways to keep programs and teachers that are vital to student success.  WFAA News in Dallas recently profiled Aim Truancy Solutions as an option many districts are turning to in order to increase attendance, and ultimately more funding for schools. </p>
<p><center><object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.wfaa.com/v/?i=121366169" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.wfaa.com/v/?i=121366169" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></center></p>
<p>Part Two: Tonight at 5 p.m., Shelly Slater of WFAA-Dallas will take viewers inside Cary Middle School, which is one of the schools in the DISD pilot program. </p>
<p>Credit: <a href="http://www.wfaa.com/news/local/Program-uses-GPS-mentors-to-keep-students-in-school-121366169.html">WFAA-Dallas </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Truancy Prevention Program</title>
		<link>http://www.aimtruancy.com/uncategorized/texas-truancy-prevention-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-truancy-prevention-program</link>
		<comments>http://www.aimtruancy.com/uncategorized/texas-truancy-prevention-program/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:57:46 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?page_id=503</guid>
		<description><![CDATA[With the Texas State Senate passage of SB 1489, Texas is one step closer to requiring that school districts enact truancy prevention measures prior to filing a truancy complaint with the court system. Aim Truancy Solutions offers a proven truancy &#8230; <a href="http://www.aimtruancy.com/uncategorized/texas-truancy-prevention-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the Texas State Senate passage of SB 1489, Texas is one step closer to requiring that school districts enact truancy prevention measures prior to filing a truancy complaint with the court system.</p>
<p>Aim Truancy Solutions offers a proven truancy prevention program that is currently being used by hundreds of middle and high schools across Texas, and brings school districts in compliance with Section 25.0915 of the Education Code.</p>
<p><span id="more-83"></span></p>
<p>     <strong>Section 25.0915 Compliance</strong></p>
<p>The new section of the Texas Education Code will require that school districts attempt to address student conduct prior to filing a truancy complaint, while minimizing the need for referrals to juvenile court alleging truancy.  </p>
<p>If the school&#8217;s truancy intervention program does not work, the district will be required to submit a statement from the school certifying that truancy prevention measures using the criteria above were administered and were not successful.</p>
<p>Aim Truancy Solutions offers a proven Truancy Prevention Program that not only complies with all aspects of the new truancy laws, but is achieving <a href="http://www.aimtruancy.com/news/san-antonio-isd-sees-success-with-aim-truancy-solutions">amazing success</a> for school districts in Texas. </p>
<p>Please <a href="http://www.aimtruancy.com/contact-us">contact</a> Aim today for more information on how we can help reduce your truancy filings and comply with Texas&#8217;s new truancy legislation. </p>
<p>From Texas Senate Bill 1489:</p>
<blockquote><p>SECTION 14.  Subchapter C, Chapter 25, Education Code, is amended by adding Section 25.0915 to read as follows:</p>
<p>        Sec. 25.0915.  TRUANCY PREVENTION MEASURES; REFERRAL AND FILING REQUIREMENT.<br />
        (a)  A school district shall adopt truancy prevention measures designed to:<br />
 	      (1)  address student conduct related to truancy in the school setting; and<br />
 	      (2)  minimize the need for referrals to juvenile court for and complaints filed in county or justice court alleging truancy.<br />
 	       (b)  Each referral to juvenile court for or complaint filed in county or justice court alleging truancy by a student must be<br />
 	accompanied by a statement from the student&#8217;s school certifying that:<br />
 	             (1)  the school applied the truancy prevention measures adopted under Subsection (a) to the student; and<br />
 	             (2)  the truancy prevention measures failed to meaningfully address the student&#8217;s conduct related to truancy.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/uncategorized/texas-truancy-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio ISD Sees Success with Aim Truancy Solutions</title>
		<link>http://www.aimtruancy.com/news/san-antonio-isd-sees-success-with-aim-truancy-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-antonio-isd-sees-success-with-aim-truancy-solutions</link>
		<comments>http://www.aimtruancy.com/news/san-antonio-isd-sees-success-with-aim-truancy-solutions/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:36:53 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAISD]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=479</guid>
		<description><![CDATA[March 2, 2011 &#8211; KSAT in San Antonio recently met with San Antonio ISD and spoke with them about their success using the Aim Truancy Solutions program to effectively reduce truancy and improve the lives of students. SAN ANTONIO &#8211; &#8230; <a href="http://www.aimtruancy.com/news/san-antonio-isd-sees-success-with-aim-truancy-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>March 2, 2011 </strong>&#8211; KSAT in San Antonio recently met with San Antonio ISD and spoke with them about their success using the Aim Truancy Solutions program to effectively reduce truancy and improve the lives of students.</p>
<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/H9rUTi99G3g" frameborder="0" allowfullscreen></iframe><br />
<span id="more-81"></span></p>
<p><strong>SAN ANTONIO &#8211;</strong> According to Dave Udovich, San Antonio Independent School District&#8217;s executive director for secondary initiatives, truancy is an academic career killer.</p>
<p>&#8220;It&#8217;s probably the No. 1 issue that keeps students from moving ahead,&#8221; Udovich said.</p>
<p>The district has teamed up with Dallas-based AIM Truancy Solutions that tracks chronically truant students through a GPS device. The program is an alternative to paying steep fines for truancy, the district said. According to Udovich, fines have failed to be an adequate deterrent. Students are tracked by the device for a period of six weeks.</p>
<p>&#8220;When they leave to go to school, they grab their cell phone. They grab our device. What we&#8217;re able to do is sit behind in a monitoring center and we&#8217;re watching these kids go to school,&#8221; said Travis Knox, president of AIM Truancy Solutions.</p>
<p>The company said the device has had success in deterring students from skipping school, but the program incorporates some old-school methods, too.</p>
<p>&#8220;Students get a coach or a mentor with this company that checks in on them, gives them a call in the morning, and then calls them in the evening to see how their day went,&#8221; Udovich said.</p>
<p>The program appears to be doing the trick. According to Udovich, more than 90 percent of the students in the program have halted their chronic truancy.</p>
<p>&#8220;Within three weeks, they started to have passing grades,&#8221; Udovich said.</p>
<p>The GPS device gets some of the credit for the program&#8217;s success.</p>
<p>&#8220;It&#8217;s really just a tangible item that helps them know that somebody is watching to help support them in getting back into positive behavior,&#8221; Knox said.</p>
<p>However, students have indicated that its them mentoring that has really made the difference.</p>
<p>&#8220;There&#8217;s a significant other adult in their life that has conferences with them, that cares about them, that builds a relationship with them,&#8221; Udovich said.</p>
<p>As a result, SAISD officials have decided to extend the mentoring by an additional six weeks beyond the GPS monitoring period in hopes that it will push the chronic truancy rate down even further.</p>
<p>Source: <a href="http://www.ksat.com/education/27002328/detail.html" target="_blank">KSAT, San Antonio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/san-antonio-isd-sees-success-with-aim-truancy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Times Features Aim Truancy Solutions</title>
		<link>http://www.aimtruancy.com/news/l-a-times-features-aim-truancy-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-a-times-features-aim-truancy-solutions</link>
		<comments>http://www.aimtruancy.com/news/l-a-times-features-aim-truancy-solutions/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:07:41 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aim Truancy Solutions]]></category>
		<category><![CDATA[LA Times]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=463</guid>
		<description><![CDATA[February 25, 2011 &#8211; Earlier this month, Aim Truancy Solutions began working with schools in Anaheim, California to help curb truancy and increase graduation and success rates. Aim&#8217;s unique approach caught the eye of Nicole Santa Cruz, a reporter with &#8230; <a href="http://www.aimtruancy.com/news/l-a-times-features-aim-truancy-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-485" title="LATimes" src="/wp-content/uploads/2011/05/LATimes1.jpg" alt="LATimes" width="350" height="70" /></a><strong>February 25, 2011</strong> &#8211; Earlier this month, Aim Truancy Solutions began working with schools in Anaheim, California to help curb truancy and increase graduation and success rates.  Aim&#8217;s unique approach caught the eye of Nicole Santa Cruz, a reporter with the L.A. Times, who took a deeper look into what makes Aim so successful.<br />
<span id="more-80"></span></p>
<blockquote><p><strong>For chronic truants, a GPS program can help them make the grade</strong></p>
<p>Where curfews and fines have failed, Anaheim officials say GPS devices help keep students in class.</p>
<p>By Nicole Santa Cruz, Los Angeles Times</p>
<p>February 25, 2011</p>
<p>advertisement</p>
<p>Ryan Ramos&#8217; 6 a.m. routine used to consist of the usual: a shower, breakfast, then a walk to the bus stop.</p>
<p>But now, the 14-year-old eighth-grader has another activity: punching an identification code into a cell phone-size GPS device.</p>
<p>Five times a day — when he wakes up, when he gets to school, after lunch, after school and at 8 p.m. — Ramos is required to enter his code into the machine. If he&#8217;s not where he&#8217;s supposed to be, the GPS provides a way to find him.</p>
<p>Ramos and 31 other students in the Anaheim Union High School District are participating voluntarily in what some consider a cutting-edge solution to the age-old problem of truancy. Backers of the program hope that by giving parents and school officials a better idea of where students are — and by giving students a visible incentive to resist peer pressure to skip classes — the GPS can succeed where curfews, strict punishments and even fines for parents have failed.</p>
<p>The concept has critics who object to the Big Brother aspects of satellite monitoring.</p>
<p>&#8220;It&#8217;s a criminalization of kids who have trouble getting to class every day,&#8221; said Belinda Escobosa Helzer, director of the Orange County office of the ACLU of Southern California, who likened the program to the restrictions placed on probationers or those under house arrest.</p>
<p>But the idea also has believers. Although Anaheim is the first district in California to try the idea, cities elsewhere in the country, including San Antonio and Baltimore, have used GPS to chart the movements of chronic truants and say they have experienced considerable success.</p>
<p>In San Antonio, after a successful pilot program in 2008, the district has increased both the number of GPS units and mentors available to work with students at 22 schools. Grades improved and the attendance rate hit 97% for students in the program, officials said.</p>
<p>&#8220;It&#8217;s not a panacea. It&#8217;s not a silver bullet. It&#8217;s not the end-all, be-all,&#8221; said David Udovich, an administrator in the San Antonio Independent School District. &#8220;But it does help a lot of students. … Everybody&#8217;s grades went up. I didn&#8217;t think it would turn around that fast. Within six weeks, they went from failing to passing.&#8221;</p>
<p>Ed Arevalo, a police investigator with the Anaheim Police Department, said that in middle school, truancy becomes a part of peer pressure. It&#8217;s very popular to hang out with your friends and buck the system, he said.</p>
<p>Being saddled with a GPS can give students the excuse they need to abandon their friends and go to class instead, he said.</p>
<p>Educators and officials from the company that operates the GPS system — which, so far, is providing the GPS devices to the district for free — dismiss concerns about privacy. They say the program helps students attend more classes and do better in school. They also note that the program combines the GPS device with human interaction — mentors who check in with the students several times a week.</p>
<p>&#8220;It&#8217;s so much bigger than GPS,&#8221; said Travis Knox, president of the Dallas-based Aim Truancy Solutions.</p>
<p>&#8220;It&#8217;s really that human element.&#8221;</p>
<p>Under the state education code, persistent truancy can result in a $2,000 fine. Students must face a school attendance review board, which consists of the district attorney, the police department and school officials. In Anaheim, students with four or more unexcused absences can participate in the GPS program with parental approval.</p>
<p>Two weeks into the program, administrators say they already have seen a turnaround. Nearly all of the students have gone to class, with only five absences so far. If the experiment works, district officials said they might expand it.</p>
<p>Since the program began, Ramos said he&#8217;s learning more than before. In English, he&#8217;s looking forward to comprehending similes and metaphors. In science, his favorite subject, he&#8217;s studying how solids and liquids form.</p>
<p>Ramos&#8217; mother, Maria Salazar, 47, said that in the past it was sometimes difficult to get her son to class, but the device has helped him get to school on time.</p>
<p>&#8220;It&#8217;s a pretty good program,&#8221; she said.</p>
<p>South Junior High Principal Chris Esperanza said the system provides another tool for parents who are too busy to monitor their children all the time. They might be working long hours. Or, in some cases, a single parent is trying to keep a household together.</p>
<p>&#8220;Parents do their best,&#8221; he said. &#8220;Sometimes, that&#8217;s not enough.&#8221;</p>
<p>Patricia Garcia, a single mother with four children, said the GPS device carried by her 14-year-old son, Joshua Barron, relieves some of her worries.</p>
<p>&#8220;I would like for them to have it until they are 18,&#8221; she said.</p>
<p>Joshua, an eighth-grader at South Junior High, said he doesn&#8217;t like carrying the GPS because of its size but is beginning to see the benefits as the device has prodded him into going to classes.</p>
<p>&#8220;It&#8217;s good for me,&#8221; he said.</p></blockquote>
<p>Credit: <a href="http://www.latimes.com/news/local/la-me-0225-gps-kids-20110225,0,5243827.story">Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/l-a-times-features-aim-truancy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing School District Revenue Through Attendance</title>
		<link>http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-school-district-revenue-through-attendance</link>
		<comments>http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:56:12 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aim Truancy Solutions]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[Increase School District Revenue]]></category>
		<category><![CDATA[KXAN]]></category>
		<category><![CDATA[Pflugerville ISD]]></category>

		<guid isPermaLink="false">http://www.aimforattendance.com/?p=423</guid>
		<description><![CDATA[February 2, 2011 - Aim Truancy Solutions exhibited at the 2011 Texas Association of School Administrator&#8217;s (TASA) conference in Austin this week, and caught the eye of school districts looking for ways to close their budget gap. Attendance revenue makes &#8230; <a href="http://www.aimtruancy.com/news/increasing-school-district-revenue-through-attendance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
