<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AimTruancy Solutions - Dropout Prevention and Truancy Intervention</title>
	<atom:link href="http://www.aimtruancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimtruancy.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 22:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Austin ISD Earns Additional $250,000 With Help from AimTruancy Mentor Program</title>
		<link>http://www.aimtruancy.com/news/austin-isd-earns-additional-250000-with-help-from-aimtruancy-mentor-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-isd-earns-additional-250000-with-help-from-aimtruancy-mentor-program</link>
		<comments>http://www.aimtruancy.com/news/austin-isd-earns-additional-250000-with-help-from-aimtruancy-mentor-program/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[AimTruancy Mentor Program]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[Truancy Intervention]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=183</guid>
		<description><![CDATA[February 8, 2013 – AUSTIN, TX – AimTruancy solutions is currently working with over 800 students in 9 Austin ISD high schools and the preliminary results are in. According to Austin ISD’s Attendance Report, the campuses AimTruancy currently serves are &#8230; <a href="http://www.aimtruancy.com/news/austin-isd-earns-additional-250000-with-help-from-aimtruancy-mentor-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>February 8, 2013 – AUSTIN, TX</strong> – AimTruancy solutions is currently working with over 800 students in 9 Austin ISD high schools and the preliminary results are in.  According to Austin ISD’s <a href="http://archive.austinisd.org/inside/initiatives/edc/attend-o-meter.phtml" target="_blank">Attendance Report</a>, the campuses AimTruancy currently serves are up an average of 2% during the third six weeks, which translates into an additional $250,000 just during that period.  </p>
<p>Annually, that increase would mean additional $1.5 Million for Austin ISD from those schools alone. </p>
<p>KXAN-TV News in Austin did an in-depth investigation into the program and spoke with Austin ISD officials, students on the program, and parents of students enrolled.</p>
<p>“I’m glad AISD did this,” said Bertha Cherry, the Dropout Prevention Specialist at Akins High School which has over 200 students currently receiving mentoring services.<br />
One parent whose child is enrolled in the program told KXAN, “I’m glad they picked her (to participate) because it’s definitely helped her a whole lot.”</p>
<p>Watch the full investigative report from KXAN here:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yE2q8OwFG78" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/austin-isd-earns-additional-250000-with-help-from-aimtruancy-mentor-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimTruancy Solutions Increasing Attendance in Austin ISD</title>
		<link>http://www.aimtruancy.com/news/aimtruancy-solutions-increasing-attendance-in-austin-isd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aimtruancy-solutions-increasing-attendance-in-austin-isd</link>
		<comments>http://www.aimtruancy.com/news/aimtruancy-solutions-increasing-attendance-in-austin-isd/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[Increase School District Revenue]]></category>
		<category><![CDATA[Truancy Intervention]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=180</guid>
		<description><![CDATA[January 3, 2013 - The Austin American-Statesman recently took an in-depth look at Austin ISD&#8217;s use of the AimTruancy program in nine of it&#8217;s high schools. “It’s very helpful,” one student enrolled in the program told the newspaper. “At the &#8230; <a href="http://www.aimtruancy.com/news/aimtruancy-solutions-increasing-attendance-in-austin-isd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_181" class="wp-caption alignright" style="width: 260px"><img src="http://www.aimtruancy.com/wp-content/uploads/2013/01/AustinISDAimTruancySolutions.jpg" alt="AustinISDAimTruancySolutions2013" title="AustinISDAimTruancySolutions2013" width="250" height="195" class="size-full wp-image-181" /><p class="wp-caption-text">Copyright: Austin American-Statesman</p></div>
<p><strong>January 3, 2013 -</strong> The Austin American-Statesman recently took an in-depth look at Austin ISD&#8217;s use of the AimTruancy program in nine of it&#8217;s high schools.  </p>
<p>“It’s very helpful,” one student enrolled in the program told the newspaper. “At the beginning of the school year, I messed up a lot, and I skipped. I decided to take the second chance they were giving me and be in the program. Ever since I&#8217;ve been in that program, it made me focus more on my classes.”</p>
<p>“If our students don’t attend, they can’t get the instruction they need from their classes,” Crystal Bernard, the district’s administrator supervisor for high school programs told the paper. “It’s marrying the technology that our students are already comfortable with, to get them excited about coming to and attending school.”</p>
<p>The article added that increasing attendance in Central Texas by as little as 2% would increase district income by $34 million.</p>
<p>For the full article, please visit the <a href="http://www.statesman.com/news/news/local-education/new-voluntary-program-tracks-students-with-gps-inc/nTj9G/">Austin American-Statesmen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/aimtruancy-solutions-increasing-attendance-in-austin-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin ISD Expands AimTruancy Program to Eight High Schools</title>
		<link>http://www.aimtruancy.com/news/austin-isd-expands-aimtruancy-program-to-eight-high-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-isd-expands-aimtruancy-program-to-eight-high-schools</link>
		<comments>http://www.aimtruancy.com/news/austin-isd-expands-aimtruancy-program-to-eight-high-schools/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[Truancy Intervention]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=178</guid>
		<description><![CDATA[After a successful pilot of the AimTruancy Solutions program at one high school, Austin ISD is finalizing its expansion into an additional seven high schools with over 1000 students expected to take part in the program. &#8220;We were looking for &#8230; <a href="http://www.aimtruancy.com/news/austin-isd-expands-aimtruancy-program-to-eight-high-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After a successful pilot of the AimTruancy Solutions program at one high school, Austin ISD is finalizing its expansion into an additional seven high schools with over 1000 students expected to take part in the program. </p>
<p>&#8220;We were looking for something innovative, unique &#8212; something that we hadn&#8217;t done before,&#8221; said Lisa Goodnow, former Interim Director of High Schools for the Austin Independent School District while speaking to KXAN-Austin News. </p>
<p>Average attendance for kids in the pilot program at Eastside Memorial jumped from 78 percent to 90 percent, and twelve out of thirteen seniors in program graduated.</p>
<p>&#8220;It&#8217;s hard to say for sure the students wouldn&#8217;t have made it, but I think that we&#8217;re beginning to see results that suggest that it was a critical component,&#8221; said Goodnow.</p>
<p><center><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/pAu1ePwFjMk?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pAu1ePwFjMk?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>Source: <a href="http://www.kxan.com/dpp/news/local/austin/AISD-hopes-GPS-program-helps-attendance" target="_blank">KXAN News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/austin-isd-expands-aimtruancy-program-to-eight-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Judge Says Truancy Program is a &#8220;Huge Success&#8221;</title>
		<link>http://www.aimtruancy.com/news/texas-judge-says-truancy-program-is-a-huge-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-judge-says-truancy-program-is-a-huge-success</link>
		<comments>http://www.aimtruancy.com/news/texas-judge-says-truancy-program-is-a-huge-success/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aim Truancy Solutions]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Increase School District Revenue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Truancy Intervention]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Reduction]]></category>
		<category><![CDATA[Truancy Reduction Program]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=176</guid>
		<description><![CDATA[February 22, 2012 &#8211; Bryan, TX &#8211; Judge Tommy Munoz is passionate about getting students on the right track to graduate and be productive citizens of his community. Two years ago he partnered with AimTruancy Solutions to help combat the &#8230; <a href="http://www.aimtruancy.com/news/texas-judge-says-truancy-program-is-a-huge-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>February 22, 2012 &#8211; Bryan, TX</strong> &#8211; Judge Tommy Munoz is passionate about getting students on the right track to graduate and be productive citizens of his community.  Two years ago he partnered with AimTruancy Solutions to help combat the number of truancy cases in Brazos County and Bryan ISD.</p>
<p>&#8220;I think it&#8217;s been a huge success.&#8221;Munoz told local news station <a href="http://www.abc40.com/global/story.asp?s=16991903">ABC40</a>, &#8220;We&#8217;ve had a lot of students written letters and parents sending thank you notes.&#8221;</p>
<p>&#8220;The truancy program not only serves as a tracking device, but more of a mentoring system.&#8221; Munoz continued, &#8220;They have coaches, mentors that talk to the students.&#8221;</p>
<p>Aim&#8217;s dropout prevention and truancy reduction program currently serves hundreds of high schools across Texas and the United States.</p>
<p>&#8220;We listen to what&#8217;s going on in their life and we start leading them to what is ultimately much more decisions, much better quality of life,&#8221; AimTruancy CEO Travis Knox told ABC40, &#8220;but it all starts with education and education starts with getting to school on time.&#8221;</p>
<p><center><object width="510" height="376"><param name="movie" value="http://www.youtube.com/v/u5Gm5k6GA5g?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u5Gm5k6GA5g?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="510" height="376" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/texas-judge-says-truancy-program-is-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Joya ISD Teams with AimTruancy Solutions</title>
		<link>http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-joya-isd-truancy-reduction-dropout-preventio</link>
		<comments>http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[La Joya ISD]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Programs]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=174</guid>
		<description><![CDATA[October 12, 2011 - Texas law requires that students who fail to go to school be filed on &#8211; and in La Joya ISD, the number of truancy cases last year was nearly 1,200. Students and their parents can face &#8230; <a href="http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>October 12, 2011 </strong>- Texas law requires that students who fail to go to school be filed on &#8211; and in La Joya ISD, the number of truancy cases last year was nearly 1,200.</p>
<p>Students and their parents can face steep fines, community service, and be required to pay court costs on each of these cases.</p>
<p>It&#8217;s the district&#8217;s goal to keep kids out of the courtroom and in the classroom, and has now partnered with AimTruancy Solutions to increase attendance.</p>
<p>Aim&#8217;s approach combines one-on-one mentoring and the responsibility of carrying a GPS location verification device to help students get back on track to graduate.</p>
<p>Several local news stations covered the new partnership, and below is a clip from News Center 23.</p>
<p><center><object width="540" height="396"><param name="movie" value="http://www.youtube.com/v/luTbKobyikM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/luTbKobyikM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="396" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/la-joya-isd-truancy-reduction-dropout-preventio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimTruancy Solutions Visits National Dropout Prevention Conference</title>
		<link>http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aimtruancy-solutions-visits-national-dropout-prevention-conference</link>
		<comments>http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dropout Prevention Programs]]></category>
		<category><![CDATA[National Dropout Prevention Network]]></category>
		<category><![CDATA[Truancy Prevention]]></category>
		<category><![CDATA[Truancy Reduction]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=172</guid>
		<description><![CDATA[October 10th, 2011 - AimTruancy Solutions is in the Greater Chicago area this week for the annual National Dropout Prevention Conference, where truancy experts and educational leaders from across the country gather to share the latest research and approaches to &#8230; <a href="http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>October 10th, 2011 -</strong> AimTruancy Solutions is in the Greater Chicago area this week for the annual National Dropout Prevention Conference, where truancy experts and educational leaders from across the country gather to share the latest research and approaches to dropout and truancy prevention. </p>
<p>&#8220;Keeping students in school though high school graduation is critical to their future success and to the success of our country,&#8221; said Illinois Governor Pat Quinn when welcoming the participants to the 2011 Dropout Prevention conference. </p>
<p>AimTruancy Solutions will be on hand to answer questions about the <a href="http://www.aimtruancy.com/our-program/">approach</a> that continues to help districts across the United States increase school attendance and achievement.</p>
<p>&#8220;When truants become graduates, they break the dropout-to-prison cycle,&#8221; says Travis Knox, president of AimTruancy Solutions.  &#8220;Truancy is the first step to dropping out, and dropping out often leads to joblessness, welfare, crime, and prison &#8211; the costs to society are staggering.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/aimtruancy-solutions-visits-national-dropout-prevention-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Governor Signs Truancy Prevention Amendments Into Law</title>
		<link>http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-governor-signs-truancy-prevention-amendments-into-law</link>
		<comments>http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aimtruancy.com/?p=168</guid>
		<description><![CDATA[July 26, 2011 - New Texas Legislation was recently signed into law, and while Senate Bill 1489 has many different parts, one section deals specifically with how schools handle truancy cases. The new bill amends the Texas Education Code and &#8230; <a href="http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>July 26, 2011 -</strong> New Texas Legislation was recently signed into law, and while Senate Bill 1489 has many different parts, one section deals specifically with how schools handle truancy cases.  </p>
<p>The new bill amends the Texas Education Code and requires school districts adopt truancy prevention measures prior to referring and filing a truancy case with the courts.</p>
<p>According to the new legislation, the truancy programs must be designed to &#8220;address student conduct related to truancy in the school setting,&#8221; and &#8220;minimize the need for referrals to juvenile court&#8221; or &#8220;justice court alleging truancy,&#8221; among other filing requirements.</p>
<p>Aim&#8217;s current clients are likely already in full compliance with the new requirements under this specific part of the new law.</p>
<p>For more information on the specifics of the law, visit Aim&#8217;s <a href="http://www.aimtruancy.com/uncategorized/texas-truancy-prevention-program-2/">1489 Compliance Section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/texas-governor-signs-truancy-prevention-amendments-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truancy Prevention Amendments Pass Texas House, Senate</title>
		<link>http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truancy-prevention-amendments-pass-texas-house-senate</link>
		<comments>http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:36:34 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.leebearson.com/aimtruancy/?p=142</guid>
		<description><![CDATA[May 24, 2011 – The Texas House of Representatives voted 139-0 to adopt Senate Bill 1489 on Monday, which amends the state education code by adding a new section devoted to adopting truancy prevention measures. The bill, which still needs &#8230; <a href="http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/05/Texas-State-Capitol.jpg" alt="" title="Texas State Capitol" width="200" height="257" class="alignright size-full wp-image-556" /></a><strong>May 24, 2011</strong> – The Texas House of Representatives voted 139-0 to adopt Senate Bill 1489 on Monday, which amends the state education code by adding a new section devoted to adopting truancy prevention measures.</p>
<p>The bill, which still needs to be signed into law by Texas Governor Rick Perry, requires school districts to address truancy at the school level in order to minimize the need for referrals to juvenile courts.  Also, the new amendments will require that all truancy referrals in Texas be accompanied by documentation of the district’s effort to correct the behavior.</p>
<p>“We have several, well established and proven programs that keep kids in school and out of the courtroom,” says Travis Knox, President of Aim Truancy Solutions, which has offered truancy intervention programs since 2005.  Knox also noted that most of Aim’s current clients are likely already in full compliance with the new truancy prevention measures, referral, and filing requirements. </p>
<p>If Governor Perry signs the bill, the new truancy laws will go into effect on September 1, 2011.</p>
<p>For more information, visit Aim&#8217;s <a href="http://www.aimtruancy.com/aimtruancy/?p=155">SB 1489 Compliance Section.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/truancy-prevention-amendments-pass-texas-house-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas ISD Truancy Program Keeps Kids In School, Out of Court</title>
		<link>http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-isd-truancy-program-keeps-kids-in-school-out-of-court</link>
		<comments>http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:38:24 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dallas ISD]]></category>
		<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Truancy Intervention]]></category>

		<guid isPermaLink="false">http://dev.leebearson.com/aimtruancy/?p=145</guid>
		<description><![CDATA[May 6, 2011 -&#8221;We have many students who start the 9th grade that don&#8217;t actually finish school,&#8221; says Cynthia Goodsell of the Dallas Independent School District.&#8221;I attribute that to the fact that often time they&#8217;re lost.&#8221; DISD is now utilizing &#8230; <a href="http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/05/WFAA-Logo.JPG" alt="WFAA Logo" title="WFAA Logo" width="350" height="79" class="alignright size-full wp-image-532" /></a><strong>May 6, 2011 </strong>-&#8221;We have many students who start the 9th grade that don&#8217;t actually finish school,&#8221; says Cynthia Goodsell of the Dallas Independent School District.&#8221;I attribute that to the fact that often time they&#8217;re lost.&#8221;</p>
<p>DISD is now utilizing Aim Truancy Solutions to get kids back on track to graduate using coaching and mentoring strategies along with high-tech devices. </p>
<p>Below is WFAA-TV Dallas&#8217;s coverage of how Dallas ISD is integrating Aim into it&#8217;s truancy intervention and dropout prevention programs:</p>
<p><center><object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.wfaa.com/v/?i=121950529" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.wfaa.com/v/?i=121950529" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></center></p>
<p>Source: <a href="http://www.wfaa.com/news/local/Dallas-ISD-program-to-keep-kids-in-school-with-use-of-GPS-121950529.html">WFAA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/dallas-isd-truancy-program-keeps-kids-in-school-out-of-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim Program Helps Budget-Strapped Districts Increase Funding, Reduce Truancy</title>
		<link>http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy</link>
		<comments>http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:41:41 +0000</pubDate>
		<dc:creator>aim_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aim Truancy Solutions]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DISD]]></category>
		<category><![CDATA[Pilot Programs]]></category>

		<guid isPermaLink="false">http://dev.leebearson.com/aimtruancy/?p=148</guid>
		<description><![CDATA[May 6, 2011 - Dealing with some of the largest budget cuts in recent history has school districts across Texas looking for innovative ways to keep programs and teachers that are vital to student success. WFAA News in Dallas recently &#8230; <a href="http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/05/WFAA-Logo.JPG" alt="WFAA Logo" title="WFAA Logo" width="350" height="79" class="alignright size-full wp-image-532" /></a><strong>May 6, 2011 -</strong> Dealing with some of the largest budget cuts in recent history has school districts across Texas looking for innovative ways to keep programs and teachers that are vital to student success.  WFAA News in Dallas recently profiled Aim Truancy Solutions as an option many districts are turning to in order to increase attendance, and ultimately more funding for schools. </p>
<p><center><object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.wfaa.com/v/?i=121366169" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.wfaa.com/v/?i=121366169" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></center></p>
<p>Part Two: Tonight at 5 p.m., Shelly Slater of WFAA-Dallas will take viewers inside Cary Middle School, which is one of the schools in the DISD pilot program. </p>
<p>Credit: <a href="http://www.wfaa.com/news/local/Program-uses-GPS-mentors-to-keep-students-in-school-121366169.html">WFAA-Dallas </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimtruancy.com/news/aim-program-helps-budget-strapped-districts-increase-funding-reduce-truancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
